| Girls Final Standings | |||||
| 1 | Warsaw | 128.0 | |||
| 2 | Kokomo | 102.5 | |||
| 3 | Western | 101.0 | |||
| 4T | Marion | 67.0 | |||
| 4T | Northwestern | 67.0 | |||
| 6 | Richmond | 33.0 | |||
| 7 | Peru | 32.5 | |||
| GIRLS MEDLEY RELAY | |||||
| {Record: 9:30.1, Warsaw, 2000} | |||||
| 1 | Warsaw | 9:38.24 | |||
| 2 | Northwestern | 9:58.63 | |||
| 3 | Marion | 9:59.28 | |||
| 4 | Western | 10:29.08 | |||
| 5 | Peru | 10:48.46 | |||
| 6 | Kokomo | 11:01.86 | |||
| 7 | Richmond | 11:17.49 | |||
| GIRLS HIGH HURDLES | |||||
| {Record: :15.0, Kelly Hale, Concord, 2003} | |||||
| 1 | Tiffany Raber | Peru | :17.03 | ||
| 2 | Nikki McCrackern | Western | :17.10 | ||
| 3 | Chelsea Morton | Marion | :17.73 | ||
| 4 | Jalencia Lemons | Richmond | :17.90 | ||
| 5 | Ashley Wilson | Warsaw | :17.98 | ||
| 6 | Taylor Ruch | Western | :18.10 | ||
| 7 | Brielle Bonnafon | Kokomo | :18.20 | ||
| 8 | Courtney Silvey | N'western | :18.23 | ||
| GIRLS 100 METER DASH | |||||
| {Record: :12.0, Lashonda Davis, Kokomo, 2003} | |||||
| 1 | Cara Earlywine | Western | :13.48 | ||
| 2 | Madison Long | Warsaw | :13.50 | ||
| 3 | Mary Lang | Kokomo | :13.51 | ||
| 4 | Alleca Kerker | Western | :13.70 | ||
| 5 | Ashlee Sandoval | Kokomo | :13.85 | ||
| 6 | Kyeisha Coffey | Richmond | :14.01 | ||
| 7 | Doniece Le Shore | Marion | :14.16 | ||
| 8 | Rachel Lowden | N'western | :14.85 | ||
| GIRLS SPRINT MEDLEY RELAY | |||||
| {Record: 2:57.17, Warsaw, 2008} | |||||
| 1 | Warsaw | 2:56.18* | |||
| 2 | Kokomo | 3:06.09 | |||
| 3 | Marion | 3:09.06 | |||
| 4 | Western | 3:10.04 | |||
| 5 | Northwestern | 3:14.23 | |||
| 6 | Richmond | 3:30.89 | |||
| *new Relays record | |||||
| GIRLS SHOT PUT | |||||
| {Record: 38'8", Ashley DeWitt, Kokomo, 2008} | |||||
| 1 | Ashley DeWitt | Kokomo | 39'2"* | ||
| 2 | Kelly Hopkins | Kokomo | 36'2" | ||
| 3 | Caily Tanner | Western | 35'6" | ||
| 4 | Erica Tidwell | Warsaw | 32'3" | ||
| 5 | Kira Minns | Peru | 32'2" | ||
| 6 | Sarah Heagy | Warsaw | 32'1.5" | ||
| 7 | Kristin Tiedeman | Western | 32'1" | ||
| 8 | Ali Combs | N'western | 31'6.5" | ||
| *new Relays record | |||||
| GIRLS DISCUS | |||||
| {Record: 116' 5", April Williams, Marion, 2005} | |||||
| 1 | Ashley DeWitt | Kokomo | 104'5" | ||
| 2 | Erica Tidwell | Warsaw | 98'4" | ||
| 3 | Kristin Tiedeman | Western | 94'6" | ||
| 4 | Sarah Heagy | Warsaw | 94'4" | ||
| 5 | Caily Tanner | Western | 91'0.5" | ||
| 6 | Alyssa Sayne | Richmond | 88'2.5" | ||
| 7 | Melanie Peacock | Richmond | 83'2" | ||
| 8 | Annie Tarkington | N'western | 78'11.5" | ||
| GIRLS POLE VAULT | |||||
| {Record: 9'0", Nikki McCracken, Western, 2008} | |||||
| 1 | Nikki McCracken | Western | 11' 0"* | ||
| 2 | Ashley Miller | N'western | 9'0" | ||
| 3 | Allison Everetts | Western | 8'0" | ||
| 4 | Ashley Wilson | Warsaw | 8'0" | ||
| 5 | Rachel Pace | Kokomo | 8'0" | ||
| 6 | Annika Taber | Kokomo | 7'6" | ||
| 7 | Cassie Dewitt | Richmond | 7'0" | ||
| *new Relays record | |||||
| GIRLS LONG JUMP | |||||
| {Record: 18' 5", Lashonda Davis, Kokomo 2003} | |||||
| 1 | Katrina Blackmon | Marion | 15'10" | ||
| 2 | Kelly Wildman | Warsaw | 15'8" | ||
| 3 | Danae Rittman | Western | 15'6.5" | ||
| 4 | Brielle Bonnafon | Kokomo | 15'1.5" | ||
| 5 | Madi Davis | Warsaw | 15'0.5" | ||
| 6 | Mary Lang | Kokomo | 15'0" | ||
| 7 | Jalencia Lemons | Richmond | 15'0" | ||
| 8 | Tiffany Raber | Peru | 13'11.75" | ||
| GIRLS HIGH JUMP | |||||
| {Record: 5' 3", Trina Kelly, Fort Wayne South Side, 2001} | |||||
| 1 | Kylie Ballard | N'western | 5'1" | ||
| 2 | Stephanie Colter | N'western | 5'1" | ||
| 3 | Katrina Blackmon | Marion | 4'10" | ||
| 4 | Cassie Haecker | Warsaw | 4'8" | ||
| 5 | Taylor Ruch | Western | 4'6" | ||
| 6 | Sarah Frey | Kokomo | 4'6" | ||
| 7T | Stacia Fletcher | Kokomo | 4'4" | ||
| 7T | Andrea Chambers | Peru | 4'4" | ||
| GIRLS SHUTTLE HURDLE RELAY | |||||
| {Record: 1:08.7, Warsaw, 2007) | |||||
| 1 | Warsaw | 1:12.07 | |||
| 2 | Western | 1:12.27 | |||
| 3 | Northwestern | 1:15.78 | |||
| 4 | Kokomo | 1:17.22 | |||
| 5 | Peru | 1:28.42 | |||
| 6 | Richmond | 1:30.37 | |||
| GIRLS 400 METER RELAY | |||||
| {Record: 50.2, Marion, 2000} | |||||
| 1 | Marion | :53.00 | |||
| 2 | Kokomo | :53.63 | |||
| 3 | Warsaw | :53.70 | |||
| 4 | Richmond | :54.35 | |||
| 5 | Northwestern | :55.42 | |||
| 6 | Western | DQ | |||
| GIRLS 1000 YARD RUN | |||||
| {Record: 2:46.1, Maggie Noonan, Maconaquah, 2003} | |||||
| 1 | Cendall Ogle | Warsaw | 2:49.10 | ||
| 2 | Brooke Kline | Warsaw | 2:57.96 | ||
| 3 | Annika Taber | Kokomo | 3:02.50 | ||
| 4 | Amanda Wolfe | Marion | 3:05.77 | ||
| 5 | Hannah Ault | N'western | 3:07.52 | ||
| 6 | Meredith Kuczora | Marion | 3:10.61 | ||
| 7 | Kayla Gaskins | Western | 3:13.79 | ||
| 8 | Nikki Hendricks | N'western | 3:14.51 | ||
| GIRLS 3200 METER RUN | |||||
| {Record: 11:42.3, Stephanie Miller, Maconaquah, 2000} | |||||
| 1 | Erica Ridderman | Warsaw | 11:30.75* | ||
| 2 | Megan Swan | Marion | 13:01.85 | ||
| 3 | Taylour Kintner | Peru | 13:05.58 | ||
| 4 | Jenn Elliott | Western | 13:06.58 | ||
| 5 | Gretchen Catron | N'western | 13:08.32 | ||
| 6 | Kellie Miles | Kokomo | 13:28.34 | ||
| 7 | Bre Nicholas | Western | 13:43.90 | ||
| 8 | Lauren Smolen | Warsaw | 13:51.73 | ||
| *new Relays record | |||||
| GIRLS MIDDLE DISTANCE RELAY | |||||
| {Record: 7:01.78, Warsaw, 2006} | |||||
| 1 | Kokomo | 7:11.64 | |||
| 2 | Warsaw | 7:16.77 | |||
| 3 | Northwestern | 7:29.05 | |||
| 4 | Marion | 7:36.47 | |||
| 5 | Western | 7:37.67 | |||
| 6 | Richmond | 8:02.66 | |||
| 7 | Peru | 8:07.32 | |||
|
GIRLS 9th GRADE SPRINT MEDLEY RELAY |
|||||
| {Record: 3:06.16, Warsaw, 2007} | |||||
| 1 | Warsaw | 3:06.48 | |||
| 2 | Kokomo | 3:14.35 | |||
| 3 | Northwestern | 3:23.51 | |||
| 4 | Western | 3:26.13 | |||
| 5 | Richmond | 4:03.83 | |||